<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 6:41 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.myelomasociety.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Myeloma Society</title>
		<link><![CDATA[https://www.myelomasociety.org]]></link>
		<description><![CDATA[International Myeloma Society]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 09:51:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.myelomasociety.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-society-asco-and-eha-signal-a-pivotal-moment-in-multiple-myeloma-research/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-society-asco-and-eha-signal-a-pivotal-moment-in-multiple-myeloma-research/]]></link>
			<title>International Myeloma Society: ASCO and EHA Signal a Pivotal Moment in Multiple Myeloma Research</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/]]></link>
			<title>IMS Connect</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-june-12-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-june-12-2026/]]></link>
			<title>IMS Connect &#8211; June 12, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-june-5-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-june-5-2026/]]></link>
			<title>IMS Connect &#8211; June 5, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect-june-5-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect-june-5-2026/]]></link>
			<title>IMS Connect &#8211; June 5, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-29-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-29-2026/]]></link>
			<title>IMS Connect &#8211; May 29, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:39:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-22-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-22-2026/]]></link>
			<title>IMS Connect &#8211; May 22, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-november-28-2025/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-november-28-2025/]]></link>
			<title>IMS Connect &#8211; November 28, 2025</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-november-21-2025/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-november-21-2025/]]></link>
			<title>IMS Connect &#8211; November 21, 2025</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-november-14-2025/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-november-14-2025/]]></link>
			<title>IMS Connect &#8211; November 14, 2025</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-8-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-8-2026/]]></link>
			<title>IMS Connect &#8211; May 8, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:32:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-1-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-1-2026/]]></link>
			<title>IMS Connect &#8211; May 1, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-march-6-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-march-6-2026/]]></link>
			<title>IMS Connect &#8211; March 6, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-march-27-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-march-27-2026/]]></link>
			<title>IMS Connect &#8211; March 27, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/march-20-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/march-20-2026/]]></link>
			<title>IMS Connect &#8211; March 20, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-march-13-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-march-13-2026/]]></link>
			<title>IMS Connect &#8211; March 13, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-9-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-9-2026/]]></link>
			<title>IMS Connect &#8211; January 9, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-30-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-30-2026/]]></link>
			<title>IMS Connect &#8211; January 30, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-23-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-23-2026/]]></link>
			<title>IMS Connect &#8211; January 23, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-2-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-2-2026/]]></link>
			<title>IMS Connect &#8211; January 2, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-16-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-january-16-2026/]]></link>
			<title>IMS Connect &#8211; January 16, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-6-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-6-2026/]]></link>
			<title>IMS Connect &#8211; February 6, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-27-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-27-2026/]]></link>
			<title>IMS Connect &#8211; February 27, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-20-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-20-2026/]]></link>
			<title>IMS Connect &#8211; February 20, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-13/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-february-13/]]></link>
			<title>IMS Connect &#8211; February 13, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-december-5-2025/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-december-5-2025/]]></link>
			<title>IMS Connect &#8211; December 5, 2025</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-december-19-2025/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-december-19-2025/]]></link>
			<title>IMS Connect &#8211; December 19, 2025</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-december-12-2025/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-december-12-2025/]]></link>
			<title>IMS Connect &#8211; December 12, 2025</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-3-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-3-2026/]]></link>
			<title>IMS Connect &#8211; April 3, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-24-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-24-2026/]]></link>
			<title>IMS Connect &#8211; April 24, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-17-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-17-2026/]]></link>
			<title>IMS Connect &#8211; April 17, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-10/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-april-10/]]></link>
			<title>IMS Connect &#8211; April 10, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:25:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-15-2026/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-connect/ims-connect-may-15-2026/]]></link>
			<title>IMS Connect &#8211; May 15, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-news-room/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-news-room/]]></link>
			<title>IMS News Room</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-society-opens-abstract-submissions-for-23rd-annual-meeting/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-society-opens-abstract-submissions-for-23rd-annual-meeting/]]></link>
			<title>International Myeloma Society Opens Abstract Submissions for 23rd Annual Meeting</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-society-launches-national-webinar-series-to-support-community-use-of-emerging-immunotherapies-in-multiple-myeloma/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-society-launches-national-webinar-series-to-support-community-use-of-emerging-immunotherapies-in-multiple-myeloma/]]></link>
			<title>International Myeloma Society Launches National Webinar Series to Support Community Use of Emerging Immunotherapies in Multiple Myeloma</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-to-convene-global-experts-in-warsaw-for-4th-annual-workshop-on-genomics/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/ims-news-room/international-myeloma-to-convene-global-experts-in-warsaw-for-4th-annual-workshop-on-genomics/]]></link>
			<title>International Myeloma to Convene Global Experts in Warsaw for 4th Annual Workshop on Genomics</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 08:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/improving-prognosis-of-progression-risk-in-multiple-myeloma-precursors-through-single-cell-sequencing-based-genomic-and-immune-microenvironment-profiling-2/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/improving-prognosis-of-progression-risk-in-multiple-myeloma-precursors-through-single-cell-sequencing-based-genomic-and-immune-microenvironment-profiling-2/]]></link>
			<title>Improving Prognosis of Progression Risk in Multiple Myeloma Precursors through Single Cell Sequencing-Based Genomic and Immune Microenvironment Profiling</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/functional-screens-on-single-cell-transcriptomes-of-genotypically-defined-minimal-residual-disease-cells-to-unravel-specific-vulnerabilities-of-treatment-resistant-multiple-myeloma-future/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/functional-screens-on-single-cell-transcriptomes-of-genotypically-defined-minimal-residual-disease-cells-to-unravel-specific-vulnerabilities-of-treatment-resistant-multiple-myeloma-future/]]></link>
			<title>Functional screens on single-cell transcriptomes of genotypically-defined minimal residual disease cells to unravel specific vulnerabilities of treatment resistant multiple myeloma (FUTURE)</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/comprehensive-genomic-and-immune-characterization-of-response-and-resistance-to-daratumumab-based-quadruplet-induction-therapy/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/comprehensive-genomic-and-immune-characterization-of-response-and-resistance-to-daratumumab-based-quadruplet-induction-therapy/]]></link>
			<title>Comprehensive genomic and immune characterization of response and resistance to daratumumab-based quadruplet induction therapy</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/targeting-inter-organelle-communication-to-arrest-multiple-myeloma/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/targeting-inter-organelle-communication-to-arrest-multiple-myeloma/]]></link>
			<title>Targeting inter-organelle communication to arrest multiple myeloma</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/investigating-heme-induced-effector-car-t-cells-for-multiple-myeloma-therapy/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/investigating-heme-induced-effector-car-t-cells-for-multiple-myeloma-therapy/]]></link>
			<title>Investigating heme-induced effector CAR T cells for multiple myeloma therapy</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/comprehensive-exploration-of-molecular-pathways-and-biomarkers-in-myeloma-induced-bone-disease-a-multi-omics-approach-for-personalized-therapeutic-management/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/comprehensive-exploration-of-molecular-pathways-and-biomarkers-in-myeloma-induced-bone-disease-a-multi-omics-approach-for-personalized-therapeutic-management/]]></link>
			<title>Comprehensive Exploration of Molecular Pathways and Biomarkers in Myeloma-Induced Bone Disease: A Multi-Omics Approach for Personalized Therapeutic Management</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/immagine/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/immagine/]]></link>
			<title>iMMagine</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/dissect-the-mechanisms-by-which-cst6n137d-enhances-the-efficacy-of-car-t-cell-therapy-in-myeloma/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/dissect-the-mechanisms-by-which-cst6n137d-enhances-the-efficacy-of-car-t-cell-therapy-in-myeloma/]]></link>
			<title>Dissect the mechanisms by which CST6N137D enhances the efficacy of CAR-T cell therapy in myeloma</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/targeting-collagen-lair1-for-improving-multiple-myeloma-therapeutic-efficacy/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/targeting-collagen-lair1-for-improving-multiple-myeloma-therapeutic-efficacy/]]></link>
			<title>Targeting Collagen-LAIR1 for Improving Multiple Myeloma Therapeutic Efficacy</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/shield-mm-a-modular-multiplex-shrna-platform-to-enhance-functional-persistence-of-academic-anti-bcma-car-t-cells-ari0002h-in-multiple-myeloma/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/shield-mm-a-modular-multiplex-shrna-platform-to-enhance-functional-persistence-of-academic-anti-bcma-car-t-cells-ari0002h-in-multiple-myeloma/]]></link>
			<title>SHIELD-MM &#8211; A modular multiplex shRNA platform to enhance functional persistence of academic anti-BCMA CAR-T cells (ARI0002h) in multiple myeloma.</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/targeting-tcf3-addiction-in-multiple-myeloma/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/targeting-tcf3-addiction-in-multiple-myeloma/]]></link>
			<title>Targeting TCF3 addiction in multiple myeloma</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.myelomasociety.org/award/exploiting-translation-control-vulnerabilities-imposed-by-antibody-secretion-in-multiple-myeloma/]]></guid>
			<link><![CDATA[https://www.myelomasociety.org/award/exploiting-translation-control-vulnerabilities-imposed-by-antibody-secretion-in-multiple-myeloma/]]></link>
			<title>Exploiting translation control vulnerabilities imposed by antibody secretion in multiple myeloma</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 08:16:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
